All-American Junior Golf Tour

The South’s Premier Junior Golf Tour

 

Avalon Landmark Golf Club

Lenoir City, TN

March 21-22, 2009

 

.

The Avalon Golf Club Winners left to right (Boys H.S.)

Mason Griffin (1st), Kory Webb (2nd), Nick Willenborg (3rd), Ben Reeves (4th),

Mitchell Thomas (5th), Austin Kramer (6th), Colin Spellman (7th),

Logan Vaughn (Edward Jones Award Winner)

..

The Avalon Golf Club Winners left to right (Girls H.S.)

Sophia Schubert (1st), Lindy McGuire 2nd), Allie Knight (3rd),

Olivia Crowder (Edward Jones Award Winner)

.

The Avalon Golf Club Winners left to right (Boys 6th-8th Grade)

Wyatt Larkin (1st), Drew Mays (2nd), BLake Bodie (3rd), Graham Gosselin (4th),

Dillon Sexton (Edward Jones Award Winner)

.

Boys High School (White Tee's) 6300 Yards (69.80 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Mason Griffin Kingston TN 2010 72 69 141
2 Kory Webb Knoxville TN 2012 77 70 147
3 Nick Willenborg Knoxville TN 2010 73 75 148
4 Ben Reeves Knoxville TN 2012 77 72 149
Mitchell Thomas Knoxville TN 2012 74 75 149
Austin Kramer Knoxville TN 2012 74 75 149
Colin Spellman Smyrna GA 2010 77 72 149
8 Taylor Diegel Knoxville TN 2011 75 77 152
9 Will Wright Knoxville TN 2012 79 75 154
Zachary Briggs Newport TN 2011 77 77 154
11 Shea Sylvester Roswell GA 2013 76 79 155
12 Zack Lawson Knoxville TN 2010 80 76 156
Sam Schrock Kingston TN 2010 80 76 156
14 Drew  Jenkins Jefferson City TN 2010 76 81 157
15 Jack Gillespie Knoxville TN 2010 84 74 158
Brandon Hatcher Lenoir City TN 2011 81 77 158
17 Hunter Barton Knoxville TN 2010 80 79 159
Robbie Szozda Kingston TN 2012 74 85 159
Grant Daugherty Alcoa TN 2012 80 79 159
20 Rand Wasson Norris TN 2011 80 80 160
Clint Lowe Gate City VA 2010 76 84 160
Kyle Grigsby Morristown TN 2010 76 84 160
23 Kyle Warwick Knoxville TN 2009 77 84 161
24 Adam Cunningham Cookeville TN 2012 79 83 162
25 John Michael Corum Powell TN 2011 80 83 163
26 Ryne Thompson Riceville TN 2012 81 83 164
27 Tom Hurdle Knoxville TN 2010 84 84 168
28 Ben Hartsell Maryville TN 2012 85 86 171
29 Adam Long Morristown TN 2011 87 86 173
30 Sammy Sandlin Rocky Face GA 2010 82 92 174
31 Jordan Lockler Knoxville TN 2010 95 80 175
http://aajgt.com/images/clip_image002_068.jpg 32 *Logan Vaughn Walland TN 2011 98 82 180
33 Manuel Patterson Mc Caysville GA 2010 89 93 182
Blake Greer Oak Ridge TN 2011 93 89 182
*  Edward Jones Award Winner
.
Girls High School (Red Tee's) 5261 Yards (70.30 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Sophia Schubert Oak Ridge TN 2014 75 71 146
2 Lindy Mcguire Maryville TN 2011 82 78 160
3 Allie Knight Knoxville TN 2011 88 77 165
4 Sara Howard Knoxville TN 2010 90 77 167
5 Lexi Clevenger Newport TN 2011 85 85 170
6 Avery George Cleveland TN 2012 92 81 173
7 Kensington Wieland Loudon TN 2013 86 89 175
  8 Teleri Hughes Knoxville TN 2013 87 95 182
http://aajgt.com/images/clip_image002_068.jpg 9 *Olivia Crowder Tellico Plains TN 2011 117 99 216
*  Edward Jones Award Winner
.
Boys 6th-8th Grades (Gold Tee's) 5841 Yards (68.10 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Wyatt Larkin Morganton GA 2014 76 76 152
2 Drew Mays Athens TN 2013 84 78 162
3 Blake Bodie Knoxville TN 2013 77 87 164
4 Graham Gosselin Knoxville TN 2015 84 86 170
5 Will Carter Knoxville TN 2013 85 87 172
6 Grant Bodie Knoxville TN 2015 89 93 182
7 Harris Dodson Knoxville TN 2015 91 93 184
8 Elliott Benson Lebanon TN 2013 91 100 191
http://aajgt.com/images/clip_image002_068.jpg 9 *Dillon Sexton Knoxville TN 2013 113 107 220
*  Edward Jones Award Winner
.

 

 

 

 
Thank you for supporting the All-American Junior Golf Tour