All-American Junior Golf Tour

The South’s Premier Junior Golf Tour

 

Bear Trace at Harrison Bay

Harrison, TN

April 10-11, 2010

 

The Bear Trace at Harrison Bay Winners left to right (Boys H.S.) Andrew Hall (1st),

Ryne Thompson (2nd), Leif Ratliff (3rd), Zachary Briggs (4th),

Grant Daugherty (6th), Jack Stumpfig (7th),

Jack Smith (Edward Jones Award Winner),

not pictured John Yi (5th)

..

The Bear Trace at Harrison Bay Winners left to right (Girls H.S.)

Sarah Harris (1st), Lacie York (2nd), Emily Javadi (3rd),

Lauren Johnson (Edward Jones Award Winner)

.

The Bear Trace at Harrison Bay Winner

(Girls 6th-8th Grade)

Samantha Griffith

.

 The Bear Trace at Harrison Bay Winners left to right (Boys 6th-8th Grade)

Scott Stevens (1st), Benjamin Shipp (2nd), Gordon Hulgan (3rd),

Wes Cox (Edward Jones Award Winner)

.

.

The Bear Trace at Harrison Bay Winner

(Boys 3rd-5th Grade)

Micah Knisley

.

The Bear Trace at Harrison Bay Winner

(Girls 3rd-5th Grade)

Carmen Ross

 

  Boys High School (Blue Tee's) 6559 Yards (71.60 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Andrew Hall Knoxville TN 2012 70 72 142
2 Ryne Thompson Riceville TN 2012 74 69 143
3 Leif  Ratliff Kingsport TN 2011 74 70 144
Zachary Briggs Newport TN 2011 69 75 144
5 John Yi Marietta GA 2014 74 71 145
6 Grant Daugherty Alcoa TN 2012 77 69 146
7 Jack Stumpfig Villa Rica GA 2012 77 70 147
8 Ben Reeves Knoxville TN 2012 75 73 148
9 Clark Melton Cleveland TN 2012 78 71 149
Stuart Smith Knoxville TN 2013 74 75 149
11 Brooks Thomas Chattanooga TN 2013 77 73 150
Jordan Patrick Abingdon VA 2010 71 79 150
Zachary Hester Soddy Daisy TN 2012 76 74 150
14 Hunter Cornelius Ringgold GA 2011 76 75 151
Michael Steven Coffelt Tullahoma TN 2010 73 78 151
Jacob Clark Soddy Daisy TN 2012 75 76 151
Cody Godfrey Charleston TN 2011 76 75 151
18 Zachary Caldwell Cumming GA 2012 80 73 153
19 Brandon Hatcher Lenoir City TN 2011 81 73 154
20 Taylor Dreps Franklin TN 2010 80 75 155
21 Nick Bridgman Maryville TN 2013 82 74 156
22 Bradley Bartram Knoxville TN 2010 81 77 158
Andrew Weathers Chattanooga TN 2013 79 79 158
24 Nate Scheibe Franklin TN 2011 79 80 159
http://aajgt.com/images/clip_image002_068.jpg 25 *Jack Smith Knoxville TN 2013 89 72 161
26 Manuel Patterson Mc Caysville GA 2010 85 83 168
27 Jacob Dailey Crossville TN 2013 87 85 172
28 Caleb Dockery Gate City VA 2012 88 90 178
29 Mc Keehanon Rue Athens TN 2010 84 0 DQ
30 Spencer Honey Chattanooga TN 2012 78 0 JWD
31 Colin Spellman Atlanta GA 2010 0 0 WD
32 Cory Price Knoxville TN 2011 0 0 DNS
*  Edward Jones Award Winner
.
  Girls High School (Red Tee's) 5290 Yards (70.30 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Sarah Harris Hermitage TN 2012 73 72 145
2 Lacie York Kingsport TN 2013 75 71 146
3 Emily Javadi Hixson TN 2012 82 78 160
http://aajgt.com/images/clip_image002_068.jpg 4 *Lauren Johnson Signal Mountain TN 2013 83 78 161
5 Allyson Dunn Kingsport TN 2014 79 83 162
6 Madison Caldwell Cumming GA 2015 85 81 166
Alyssa Brown Chattanooga TN 2011 79 87 166
*  Edward Jones Award Winner
.
  Girls 6th-8th Grades (Red Tee's) 5290 Yards (70.30 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Samantha Griffith Ooltewah TN 2014 92 91 183
.
  Boys 6th-8th Grades (White Tee's) 5926 Yards (68.50 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Scott Stevens Chattanooga TN 2015 72 75 147
2 Benjamin Shipp Duluth GA 2016 77 71 148
3 Gordon Hulgan Signal Mountain  TN 2014 76 76 152
4 Grant Bodie Knoxville TN 2015 83 79 162
5 Zac Mullins Wise VA 2015 89 87 176
http://aajgt.com/images/clip_image002_068.jpg 6 *Wes Cox Kingsport TN 2015 100 89 189
7 Tucker Snipes Dalton GA 2014 0 0 WD
8 Patrick Mcdonald Chattanooga TN 2014 0 0 WD
*  Edward Jones Award Winner
.
  Girls 3rd-5th Grades (All-American Tee's) 3945 Yards (68.00 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Carmen Ross Hixson TN 2018 125 109 234
.
  Boys 3rd-5th Grades (All-American Tee's) 3945 Yards (68.00 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Micah Knisley Jefferson City TN 2018 77 74 151

.

 

 

 

 

.

 
Thank you for supporting the All-American Junior Golf Tour