All-American Junior Golf Tour

The South’s Premier Junior Golf Tour

 

Druid Hills Golf Course

Crossville, TN

August 26-27, 2006

> Go to Results (Skip Photos)

 

Druid Hills Winners left to right (Boys H.S.) Alex Chaffin (1st), Hayden Anderson (2nd),

Andy Ford (3rd), McKeehanon Rue (4th), Wesley Farris (5th), Michael Hembre (6th),   

Parker Lewis (Edward Jones Award Winner),

Front row center (Boys 5-6 Grade) G Rollins (1st)

 

Druid Hills Winners left to right (Boys 7-8 grade) Brendon Caballero (1st),

Kory Webb (2nd), Peyton Deming (3rd), Hunter Cornlius (4th),

Christopher Sherry (5th), Justin Gonyea (6th),

Dylan Pemberton (Edward Jones Award Winner),

Front row center (Girls 6-8 Grade) Teleri Hughes (1st)  

 

Division:
Place:
    Player:
Hometown:
Round 1:
Round 2:
Total:
Boys H.S.
* 1 Alex Chaffin Cookeville,TN 76 75 151
2 Hayden Anderson Knoxville, TN 76 78 154
3 Andy Ford Knoxville, TN 81 78 159
4 McKeehanon Rue Athens, TN 81 80 161
5 Wesley Farris Riceville, TN 78 85 163
6 Michael Hembre Johnson City, TN 80 84 164
7 * Parker Lewis Hayesville, NC 88 77 165
8 J.T. Randolph Sparta, TN 83 84 167
Kevin Ryan Nashville, TN 83 84 167
Zack Lawson Knoxville,TN 83 84 167
11 Jake Dobry Clinton, TN 88 80 168
12 Matt Love Johnson City, TN 82 87 169
13 Robert Nelson Athens, TN 81 90 171
14 Taylor Deming Franklin, TN 87 87 174
Eli Akers Cookeville,TN 88 86 174
16 Logan Anderson Englewood, TN 85 90 175
17 Chad Jackson Lenoir City, TN 96 86 182
* EdwardJones Award Winner
.
Boys 7-8 Grade
* 1 > Brendon Caballero Brentwood, TN 84 80 164
Kory Webb Knoxville, TN 82 82 164
3 Peyton Deming Franklin, TN 85 81 166
4 Hunter Cornelius Ringgold, GA 86 85 171
5 Christopher Sherry Franklin, TN 89 83 172
6 Justin Gonyea Warne, NC 85 88 173
Blake Byrd Arrington, TN 90 83 173
8 Rob Talbott Knoxville, TN 88 91 179
9 Chris Atchley Huntsville, AL 97 88 185
10 Taylor Diegel Knoxville, TN 99 90 189
Todd Krum           Ooltewah, TN 99 90 189
12 * Dylan Pemberton Athens, TN 102 91 193
13 Jeremiah Pemberton Athens, TN 97 97 194
14 Boyd Wilson Acworth, GA 103 105 208
15 Hunter Sullivan Athens, TN 95 115 210
16 Warren Cheney Franklin, TN 91 WD
> Won in Sudden Death Playoff
* EdwardJones Award Winner
.
Girls 6-8 Grade
* 1 Teleri Hughes Johnson City, TN 100 101 201
2 Kensington Wieland Loudon, TN 114 99 213
.
Boys 5-6 Grade
* 1 G Rollins Murfreesboro, TN 85 83 168
2 Jack Smith Knoxville, TN 96 84 180

 
Thank you for supporting the All-American Junior Golf Tour