All-American Junior Golf Tour

The South’s Premier Junior Golf Tour

 

Oak Ridge Country Club

Oak Ridge, TN

April 17-18, 2010

The Oak Ridge Country Club Winners left to right (Boys H.S.) Connor Froning (1st),

Austin Kramer (2nd), Rand Wasson (3rd), Blake Greer (5th),

Bryce Kendrick (Edward Jones Award Winner),

not pictured Bradley Bartram (4th) Austin Garrett (6th), Jack Smith (7th)

.

The Oak Ridge Country Club Winner left to right (Girls H.S.)

Savanna Schubert (1st), Lindy Mae McGuire (2nd),

Kelli Pemberton (Edward Jones Award Winner)

.

 The Oak Ridge Country Club Winners left to right (Boys 6th-8th Grade)

Graham Gosselin (1st), Cody Housley (2nd), Blake Smith (3rd),

not pictured Will Hurt (Edward Jones Award Winner)

.

 The Oak Ridge Country Club Winners left to right

(Boys 3rd-5th Grade)

Micah Knisley (1st), Bo Fischer (2nd)

.

  Boys High School (White Tee's) 6449 Yards (71.10 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Connor Froning Knoxville TN 2012 73 70 143
2 Austin Kramer Knoxville TN 2012 75 73 148
Rand Wasson Norris TN 2011 74 74 148
4 Bradley Bartram Knoxville TN 2010 76 73 149
Blake Greer Oak Ridge TN 2011 76 73 149
Austin Garrett Smithville TN 2010 77 72 149
7 Jack Smith Knoxville TN 2013 74 76 150
Taylor Diegel Knoxville TN 2011 74 76 150
Kory Webb Knoxville TN 2012 69 81 150
10 Ryne Thompson Riceville TN 2012 73 78 151
11 Stuart Smith Knoxville TN 2013 76 76 152
12 Matthew Chambers Jacksboro TN 2010 74 79 153
http://aajgt.com/images/clip_image002_068.jpg 13 *Bryce Kendrick Powell TN 2012 83 72 155
John Michael Corum Powell TN 2011 77 78 155
15 Brandon Hatcher Lenoir City TN 2011 81 75 156
Robbie Szozda Kingston TN 2012 78 78 156
17 Jeff Maier Knoxville TN 2011 81 76 157
Parker Hall Knoxville TN 2011 73 84 157
19 Jacob Dailey Crossville TN 2013 79 79 158
Rob Talbott Knoxville TN 2012 75 83 158
21 Carson Spraker Oak Ridge TN 2012 80 79 159
Drew Mays Athens TN 2013 81 78 159
23 Brad Hawkins Knoxville TN 2012 79 82 161
24 Garrett Metz Knoxville TN 2012 80 82 162
Patrick Winchester Knoxville TN 2013 78 84 162
26 Zachry Honea Louisville TN 2011 79 84 163
27 Hunter Arnold Lenoir City TN 2012 82 82 164
28 Samuel Davis Harriman TN 2012 82 83 165
29 Zach Bondranko Oak Ridge TN 2012 83 83 166
30 Dillon Sexton Knoxville TN 2013 82 90 172
31 Joshua Enderle Knoxville TN 2013 88 86 174
Taylor Payne Knoxville TN 2013 86 88 174
33 Mc Keehanon Rue Athens TN 2010 88 89 177
34 Cory Price Knoxville TN 2011 0 0 DNS
*  Edward Jones Award Winner
.
  Girls High School (Red Tee's) 5136 Yards (69.60 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Savanna Schubert Oak Ridge TN 2010 70 74 144
2 Lindy Mae Mcguire Maryville TN 2011 76 76 152
3 Meridith Hawkins Powell TN 2012 76 79 155
4 Sara Howard Knoxville TN 2010 81 78 159
5 Chelsea Passmore Knoxville TN 2011 83 85 168
http://aajgt.com/images/clip_image002_068.jpg 6 *Kelli Pemberton Knoxville TN 2012 90 84 174
*  Edward Jones Award Winner
.
  Boys 6th-8th Grades (Gold Tee's) 5940 Yards (68.70 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Graham Gosselin Knoxville TN 2015 78 79 157
2 Cody Housley Englewood TN 2014 76 85 161
3 Blake Smith Knoxville TN 2015 87 81 168
4 Harris Dodson Knoxville TN 2015 84 85 169
5 Mark Dalton Knoxville  TN 2015 86 85 171
http://aajgt.com/images/clip_image002_068.jpg 6 *Will Hurt Powell TN 2015 90 85 175
7 Dylan Hartsell Maryville TN 2014 93 106 199
*  Edward Jones Award Winner
.
  Boys 3rd-5th Grades (All-American Tee's) 3970 Yards (68.00 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Micah Knisley Jefferson City TN 2018 76 77 153
2 Bo Fischer Knoxville TN 2017 79 76 155
3 Bryson Morrell Knoxville TN 2019 78 79 157
4 Matt Mays Athens TN 2018 87 89 176
                   

.

 

 

 

 

.

 
Thank you for supporting the All-American Junior Golf Tour