All-American Junior Golf Tour

The South’s Premier Junior Golf Tour

Oak Ridge Country Club

Oak Ridge, TN

March 24-25, 2007

> Go To Results (Skip Photos)

The Oak Ridge Golf and Country Club Winners left to right (Boys H.S.)

Payne Denman (1st),  Hayden Anderson (2nd), Lawson George (3rd),

Michael Reeves (4th), McKeehanon Rue (5th),

Drew Jenkins (6th), Mason Griffin (7th),

Jordan Lockler (Edward Jones Award Winner)

The Oak Ridge Golf and Country Club Winners left to right (Girls H.S.)

Jordan Britt (1st), Savanna Schubert (2nd), 

Alaura Brogdon (Edward Jones Award Winner)

The Oak Ridge Golf and Country Club Winners left to right (Boys 7-8 Grade)

Dylan Cohee (1st), Kory Webb (2nd), Austin Kramer (3rd), Brandon Hatcher (4th),

John Michael Corum (Edward Jones Award Winner)

The Oak Ridge Golf and Country Club Winners

left to right (Girls 6-8 Grade)

Lindy Mae McGuire (1st), Chelsea Passmore (2nd),

Mary Buckman (Edward Jones Award Winner)

The Oak Ridge Golf and Country Club Winners

left to right (Boys 5-6 Grade)

Zach Botts (1st), G Rollins (2nd),

Taylor Payne (Edward Jones Award Winner)

Division: Place     Player: Hometown: Grad. Yr. RD  1 RD  2 Total
.              
Boys H.S. (White Tee's) 6,449 Yards (Rating)        
* 1 Payne Denman Riverwatch, TN 2010 71 71 142
  2 Hayden Anderson Knoxville, TN 2010 73 74 147
. 3 Lawson George Knoxville, TN 2007 75 73 148
4 Michael Reeves Knoxville, TN 2008 75 75 150
  5 McKeehanon Rue Athens, TN 2010 74 77 151
  6 Drew Jenkins Knoxville, TN 2010 77 76 153
7 Mason Griffin Oak Ridge, TN 2010 77 77 154
8 Cody Sunderland Soddy Daisy, TN 2008 78 77 155
  9 Jordan Jennings Jefferson City, TN 2010 84 74 158
    Mike Markiewicz Knoxville, TN 2009 79 79 158
Andrew VanStratum Cookeville, TN 2010 79 79 158
    Joe Marshall Oak Ridge, TN 2008 78 80 158
  13 Andy Ford Knoxville, TN 2009 78 81 159
  14 Zack Lawson Knoxville, TN 2010 83 78 161
Kelly Booth Knoxville, TN 2009 83 78 161
  Michael Daugherty Oak Ridge, TN 2008 76 85 161
  17 Joshua Barnhart Sevierville, TN 2009 83 80 163
  18 Chad Jackson Lenoir City, TN 2010 81 86 167
. 19 Jack Gillespie Knoxville, TN 2010 84 84 168
20 Chase Jackson Lenoir City, TN 2008 88 83 171
21 *  Jordan Lockler Knoxville, TN 2010 96 85 181
    * Edward Jones Award Winner        
               
Girls H.S. (White Tee's) 5,236 Yards (Rating)        
* 1 Jordan Britt Dayton, TN 2010 77 74 151
  2 Savanna Schubert Oak Ridge, TN 2010 79 79 158
  3 Sophia Schubert Oak Ridge, TN 2014 84 84 168
  4 Nicole Braden Powell, TN 2009 92 90 182
5 *  Alaura Brogdon Maryville, TN 2010 95 88 183
  * Edward Jones Award Winner        
.              
Boys 7-8 Grade (Gold Tee's) 5,940 Yards (Rating)        
* 1 Dylan Cohee Centerville, OH 2012 76 72 148
  2 Kory Webb Knoxville, TN 2012 77 77 154
  3 Austin Kramer Knoxville, TN 2012 83 76 159
    Brandon Hatcher Lenoir City, TN 2011 80 79 159
  5 Anderson Payne Knoxville, TN 2011 84 80 164
6 Zach Madewell Dayton, TN 2012 86 79 165
  7 Grant Daugherty Alcoa, TN 2012 86 80 166
  8 Lee Whitehead Knoxville, TN 2011 84 90 174
9 *  John Michael Corum Powell, TN 2011 92 83 175
  10 Braden Galyon Powell, TN 2011 86 90 176
  11 Carson Spraker Oak Ridge, TN 2012 90 96 186
  * Edward Jones Award Winner        
.              
Boys 5-6 Grade (Red Tee's) 5,236 Yards (Rating)        
* 1 Zach Botts Jonesborough, TN 2013 74 72 146
  2 G Rollins Murfreesboro, TN 2013 84 83 167
  3 Tyler Young Kennesaw, GA 2014 83 86 169
  4 *  Taylor Payne Knoxville, TN 2013 94 86 180
    * Edward Jones Award Winner        
.              
Girls 6-8 Grade (White Tee's) 5,236 Yards (Rating)        
* 1 Lindy Mae McGuire Maryville, TN 2011 92 80 172
  2 Chelsea Passmore Knoxville, TN 2011 89 89 178
  3 Stephanie Lockler Knoxville, TN 2011 98 97 195
4 *  Mary Buckman Lenoir City, TN 2013 124 107 231
    * Edward Jones Award Winner        
.            

 

^ Top of Page

 
Thank you for supporting the All-American Junior Golf Tour