All-American Junior Golf Tour

The South’s Premier Junior Golf Tour

 

Rarity Pointe Golf Course

Lenoir City, TN

April 5-6, 2008

> Go To Results (Skip Photos)

 

Rarity Pointe Golf Club Winners left to right (Boys H.S.)

Jacob Everts (1st), Nick Willenborg (2nd), Derek Cantrell (3rd),

Christopher Baker (4th), Will Joiner (5th), Kory Webb (6th), Andrew Ramsey (7th),

Andrew Fleming (Edward Jones Award Winner)

.

Rarity Pointe Golf Club Winners left to right left to right (Girls H.S.)

Alexa Payne (1st), Melanie Manis (2nd), Jordan Hollinshead (3rd),

Chelsea Boshears (Edward Jones Award Winner)

..

Rarity Pointe Golf Club Winners left to right left to right (Boys 7-8 Grade)

Jack Smith (1st), Grant Daugherty (2nd), Ryne Thompson (3rd)

.

Rarity Pointe Golf Club Winner

(Girls 6-8 Grade)

Teleri Hughes

.

Rarity Pointe Golf Club Winner

(Boys 5-6 Grade)

Nicholas Cortez

.

Rarity Pointe Golf Club Winner

(Boys 3-4 Grade)

Zachary Pescitelli

.

.
Division: Place:     Player: Hometown: Grad. Yr. RD1 RD2 Total
.
Boys H.S. (White Tee's) 6,435 Yards (Rating)
* 1 Jacob Everts Ooltewah TN 2009 75 73 148
Nick Willenborg Knoxville TN 2010 72 76 148
3 Derek Cantrell Knoxville TN 2009 74 79 153
4 Christopher Baker Franklin TN 2011 73 81 154
Will Joiner Brentwood TN 2011 78 76 154
6 Kory Webb Knoxville TN 2012 76 79 155
Andrew Ramsey Seymour TN 2009 81 74 155
Michael Reeves Knoxville TN 2008 79 76 155
9 Chris Schwartz Mt. Juliet TN 2008 76 80 156
10 Tyler Smith Brentwood TN 2010 81 76 157
Zachary Zondlo Knoxville TN 2008 80 77 157
12 Mike Markiewicz Knoxville TN 2009 83 75 158
Jack Gillespie Knoxville TN 2010 79 79 158
14 Andy Ford Knoxville TN 2009 79 80 159
15 Jake Dobry Clinton TN 2009 85 76 161
Sam Schrock Kingston TN 2010 77 84 161
17 Brandon Hatcher Lenoir City TN 2011 82 81 163
18 Kyle Warwick Oliver Springs TN 2009 81 84 165
19 * Andrew Fleming Loudon TN 2010 90 77 167
Braden Galyon Powell TN 2011 82 85 167
21 Anderson Payne Knoxville TN 2011 88 81 169
22 Joshua Pridemore Knoxville TN 2008 82 88 170
23 Taylor Diegel Knoxville TN 2011 83 89 172
24 Rand Wasson Norris TN 2011 88 85 173
25 David Novinger Knoxville TN 2010 86 88 174
26 Davis Cook Knoxville TN 2010 95 85 180
Logan Anderson Englewood TN 2008 98 WD WD
Brent Webb Savannah TN 2008 83 WD WD
Jeff Maier Knoxville TN 2011 NS NS NS
* Edward Jones Award Winner
.
Girls H.S. (Green Tee's) 5,129 Yards (Rating)
*Rarity 2008 1 Alexa Payne Dandridge TN 2010 81 79 160
2 Melanie Manis Louisville TN 2009 83 79 162
3 Jordan Hollinshead Old Hickory TN 2010 85 79 164
4 * Chelsea Boshears Jacksboro TN 2008 86 81 167
5 Lindsay Davis Tazwell TN 2011 88 83 171
6 Nicole Braden Powell TN 2009 88 89 177
7 Lindy McGuire Maryville TN 2011 90 88 178
8 Erica Ray Maryville TN 2008 94 89 183
9 Sara Howard Knoxville TN 2010 108 101 209
* Edward Jones Award Winner
.                
Boys 7-8 Grade (Gold Tee's) 5,816 Yards (Rating)
*
1 Jack Smith Knoxville TN 2013 74 81 155
Grant Daugherty Alcoa TN 2012 79 76 155
3 Ryne Thompson Riceville TN 2012 83 77 160
4 Spencer Honey Chattanoga TN 2012 80 85 165
5 Zach Pressnell Oak Ridge TN 2012 85 94 179
6 Thomas Bratton Oak Ridge TN 2012 105 109 214
.
Girls 6-8 Grade (Green Tee's) 5,129 Yards (Rating)
* 1 Teleri Hughes Knoxville TN 2013 84 91 175
2 Kensington Wieland Loudon TN 2013 90 90 180
.
Boys 5-6 Grade (Green Tee's) 5,129 Yards (Rating)
* 1 Nicholas Cortez Simpsonville SC 2015 82 82 164
2 Harrison Brown Marietta GA 2014 97 91 188
.
Boys 3-4 Grade (Special Tee's) Yards (Rating)
* 1 Zachary Pescitelli Lilburn GA 2017 116 106 222
.                  
 
Thank you for supporting the All-American Junior Golf Tour