All-American Junior Golf Tour

The South’s Premier Junior Golf Tour

 

Stonebridge Golf Club

Rome, GA

September 9-10, 2006

> Go To Results (Skip Photos)

 

Stonebridge Winners left to right (Boys H.S.) Michael Motz (1st), Sam Curtis (2nd)

Rudi Lee (3rd), McKeehanon Rue (4th), Greg Koehler (5th), Jake Dobry (6th),

Jackson Lockhart (7th), Andrew Partridge (Edward Jones Award Winner)

 

Stonebridge Winners left to right (Boys 7-8 Grade) Patrick Clossin (1st), Daniel Kim (2nd),

Brandon Hatcher (4th), Zach Madewell (3rd), Taylor Wilson (Edward Jones Award Winner)

 

Stonebridge Winners left to right (Girls H.S.) Carry Barbee (1st), (Girls 6-8 Grade)

Jessica Haigwood (1st), (Girls 3-5 Grade) Dallas Vaughn (1st),

Kelsey McEntrye (Edward Jones Award Winner)

 

Stonebridge Winners left to right (Boys 5-6 Grade) Tyler Young (1st), Wyatt Larkin (2nd)

Buster Bruton (Edward Jones Award Winner)

Division: Place: Player: Hometown: Grad. Yr. Round 1: Round 2: Total:
               
Boys H.S.  (6,388 Yards)            
* 1  Michael Motz Alpharetta, GA 2010 65 70 135
  2  Sam Curtis Calhoun, GA 2008 77 69 146
  3  Rudi Lee Ringgold, GA 2007 70 77 147
  4  McKeehanon Rue Athens, TN 2010 72 80 152
  5  Greg Koehler Seneca, SC 2007 80 73 153
     Jake Dobry Clinton, TN 2009 76 77 153
  7  Jackson Lockhart Brownsboro, AL 2010 78 77 155
8  * Andrew Partridge Bremen, GA 2007 84 72 156
  9  Bo Gilbert Calhoun, GA 2008 79 78 157
  10  Matthew Hatchett Bremen, GA 2008 77 81 158
  11  Evan Zeldin Marietta, GA 2010 78 82 160
     Tyler Crump Kennesaw, GA 2010 80 80 160
     C. J. Arnold La Fayette, GA 2010 80 80 160
  14  Tanner Blumer Atlanta, GA 2010 85 79 164
  15  Robert Nelson Athens, TN 2008 81 85 166
     Kendall Carroll Bremen, GA 2008 88 78 166
  17  Cody King Tallapoosa, GA 2009 84 84 168
  18  C. J. Williams Rosewell, GA 2009 81 89 170
     Adam Morrison Harrison, TN 2008 87 83 170
  20  Colin Spellman Snellville, GA 2010 84 87 171
     Logan Anderson Englewood, TN 2008 87 84 171
  22  Mitch Folds Bremen, GA 2008 92 82 174
  23  Benjamin Carroll Bremen, GA 2008 87 89 176
  24  Chase Jackson Lenoir City, TN 2008 88 90 178
  25  Chad Jackson Lenoir City, TN 2010 95 89 184
  26  Josh Wilborn Bremen, GA 2008 86 99 185
     Kyle Warwick Oliver Springs, TN 2009 93 92 185
    * EdwardJones Award Winner        
               
Boys 7-8 Grade (5,815 Yards)          
* 1  Patrick Clossin Rosewell, GA 2011 78 71 149
  2  Daniel Kim Kennesaw, GA 2012 74 75 149
  3  Zach Madewell Dayton, TN 2012 87 75 162
  4  Brandon Hatcher Lenoir City, TN 2011 85 80 165
  5  Jack Stumpfig Villa Rica, GA 2012 86 87 173
  6  Hunter Cornelius Ringgold, GA 2011 91 83 174
  7  Heath Walker Bremen, GA 2011 88 91 179
  8  Jonathan Hayes Dallas, GA 2012 92 91 183
  9  Austin Purgason Calhoun, GA 2011 94 99 193
  * Taylor Wilson Rome, GA 2012 101 92 193
  11  Jackson Schaffer Knoxville, TN 2011 104 101 205
  12  Max Van Dresser Alpharetta, GA 2001 84 WD WD
    * EdwardJones Award Winner        
               
Boys 5-6 Grade (5,165 Yards)          
* 1  Tyler Young Kennesaw, GA 2014 78 80 158
  2  Wyatt Larkin Morganton, GA 2014 84 76 160
3  * Buster Bruton Dallas, GA 2013 80 81 161
  4  Ben Holm Alpharetta, GA 2013 88 87 175
    * EdwardJones Award Winner        
               
Girls H.S.  (5,169 Yards)            
* 1  Carry Barbee Cartersville, GA 2008 86 81 167
2  * Kelsey McEntrye Hiram, GA 2009 93 80 173
  3  Melanie Pray Mableton, GA 2008 93 83 176
    * EdwardJones Award Winner        
               
Girls 6-8 Grade            
* 1  Jessica Haigwood Rosewell, GA 2013 90 74 164
  2  Chelsea Passmore Knoxville, TN 2011 93 83 176
               
Girls 3-5 Grade            
* 1  Dallas Vaughn Calhoun, GA 2015 120 117 237
.              

^ Top of Page

< Return to Results

 
Thank you for supporting the All-American Junior Golf Tour