All-American Junior Golf Tour

The South’s Premier Junior Golf Tour

 

The Bear Trace at Tims Ford

Winchester, TN

October 14-15, 2006

> Go To Results (Skip Photos)

The Bear Trace at Tims Ford Winners left to right (Boys H.S.) Joshua Walls (1st),

Korey Smith (2nd), Matt Emery (3rd), Dustin Wilder (4th), Keith Byars (5th),

Brett Patterson (6th), Brent Webb (7th),

Taylor Dreps (Edward Jones Award Winner)

 

 

The Bear Trace at Tims Ford Winners left to right (Boys 7-8 Grade)

Christopher Baker (1st)

Tucker Wallace (2nd), Brendon Caballero (3rd),

Paul Kleine-Kracht (Edward Jones Award)

 

The Bear Trace at Tims Ford Winners left to right

(Girls H.S.) Lauren Judson (1st)

(Girls 6-8 Grade) Katie Voll (1st)

 

.

 The Bear Trace at Tims Ford Winner

  (Boys 5-6 Grade) G Rollins (1st)

 

Division: Place:     Player: Hometown: Grad. Yr. Round 1: Round 2: Total:
Boys H.S.  (Gold Tee's)
* 1 Joshua Walls Somerset, KY 2007 74 76 150
2 Korey Smith Murfreesboro, TN 2011 75 79 154
Matt Emery Murfreesboro, TN 2009 81 73 154
4 Dustin Wilder Brentwood, TN 2010 77 78 155
5 Keith Byars Manchester, TN 2008 76 80 156
6 Brett Patterson McMinnville, TN 2010 77 80 157
7 Brent Webb Savannah, TN 2008 81 78 159
Christopher Schwartz Mt. Juliet, TN 2008 79 80 159
9 Spencer Bridges Brentwood, TN 2008 79 82 161
10 McKeehanon Rue Athens, TN 2010 84 78 162
Wesley Farris Riceville, TN 2008 81 81 162
12 Jesse Jones Bremen, GA 2008 85 83 168
13 C.J. Arnold La Fayette, GA 2010 84 85 169
14 Collin Spellman Snellville, GA 2010 82 88 170
15 Wes Lyons Mt. Pleasant, TN 2010 90 82 172
16 Logan Anderson Englewood, TN 2008 85 91 176
Kyle Warwick Oliver Springs, TN 2009 85 91 176
18 T.J. Moore Brentwood, TN 2009 96 90 186
19 * Taylor Dreps Franklin, TN 2010 99 88 187
20 Jackson Lockhart Brownsboro, AL 2010 99 94 193
* EdwardJones Award Winner
.
Boys 7-8 Grade (Blue Tee's)
* 1 Christopher Baker Franklin, TN 2012 75 73 148
2 Tucker Wallace Dickson, TN 2011 79 72 151
3 Brendon Cabellero Brentwood, TN 2011 75 77 152
4 Chris Atchley Huntsville, AL 2012 81 81 162
5 Blake Byrd Arrington, TN 2011 79 89 168
6 * Paul Klein-Kracht Brentwood, TN 2011 94 79 173
Warren Cheney Nashville, TN 2011 86 87 173
8 Brandon Hatcher Lenoir City, TN 2011 84 90 174
9 Cole Parrish Nashville, TN 2011 88 95 183
* EdwardJones Award Winner
.
Boys 5-6 Grade (White Tee's)
* 1 G Rollins Murfreesboro, TN 2013 76 79 155
2 Hunter Webb Savannah, TN 2013 97 95 192
.
Girls H.S.  (White Tee's)
* 1 Lauren Judson Rosewell, GA 2009 92 95 187
2 Nicole Braden Powell, TN 2009 98 97 195
.
Girls 6-8 Grade  (Red Tee's)
* 1 Katie Voll Alpharetta, GA 2011 96 91 187
.

 

^ Top of Page

< Return to Results

.

 
Thank you for supporting the All-American Junior Golf Tour