All-American Junior Golf Tour

The South’s Premier Junior Golf Tour

 

Toqua Golf Club

Loudon, TN

May 2-3, 2009

 

The Toqua Golf Club Winners left to right (Boys H.S.) Austin Kramer (1st),

Grant Daugherty (2nd), Taylor Diegel (3rd), Kyle Warwick (4th), Hunter Arnold (5th),

Christopher Guglielmo (6th), Drew Jenkins (7th),

Mason Griffin & Tom Hurdle (Edward Jones Award Winner)

..

The Toqua Golf Club Winners left to right (Girls H.S.) Lindy Mae McGuire (1st),

Lexi Clevenger (2nd), Madison Alexander (3rd),

Chelsea Passmore (Edward Jones Award Winner)

.

The Toqua Golf Club Winners left to right (Boys 6th-8th Grade)

Buster Bruton (1st), Carson Willis (2nd), Wyatt Larkin (3rd)

..

The Toqua Golf Club Winner

(Girls 6th-8th Grade)

Kayley Marschke

.

  Boys High School (Blue Tee's) 6432 Yards (71.30 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Austin Kramer Knoxville TN 2012 71 35 106
2 Grant Daugherty Alcoa TN 2012 75 33 108
3 Taylor Diegel Knoxville TN 2011 73 36 109
Kyle Warwick Knoxville TN 2009 74 35 109
Hunter Arnold Lenoir City TN 2012 72 37 109
6 Christopher Guglielmo Cumming GA 2013 74 36 110
7 Drew  Jenkins Jefferson City TN 2010 76 35 111
http://aajgt.com/images/clip_image002_068.jpg 8 *Mason Griffin Kingston TN 2010 79 33 112
9 Jeff Maier Knoxville TN 2011 75 38 113
10 Zack Lawson Knoxville TN 2010 77 37 114
11 Garrett Marschke Suwanee GA 2013 76 39 115
12 Ben Reeves Knoxville TN 2012 79 37 116
Braden Galyon Powell TN 2011 77 39 116
Will Wright Knoxville TN 2012 78 38 116
15 Sammy Sandlin Rocky Face GA 2010 78 41 119
Kory Webb Knoxville TN 2012 78 41 119
17 Mitchell Thomas Knoxville TN 2012 83 37 120
18 Rand Wasson Norris TN 2011 85 38 123
Blake Greer Oak Ridge TN 2011 80 43 123
Jordan Lockler Knoxville TN 2010 84 39 123
21 Hunter Musick Powell TN 2011 79 46 125
22 Logan Vaughn Walland TN 2011 83 44 127
http://aajgt.com/images/clip_image002_068.jpg 23 *Tom Hurdle Knoxville TN 2010 90 38 128
24 Manuel Patterson Mc Caysville GA 2010 90 41 131
25 Spencer Harmon New Tazewell TN 2010 0 0 WD
26 David Novinger Knoxville TN 2010 0 0 WD
27 Rob Talbott Knoxville TN 2012 0 0 WD
*  Edward Jones Award Winner
.
  Girls High School (Green Tee's) 5230 Yards (72.60 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Lindy Mae Mc Guire Maryville TN 2011 72 43 115
2 Lexi Clevenger Newport TN 2011 77 41 118
3 Madison Alexander Jonesborough TN 2011 82 40 122
4 Kensington Wieland Loudon TN 2013 81 42 123
http://aajgt.com/images/clip_image002_068.jpg 5 *Chelsea Passmore Knoxville TN 2011 87 41 128
6 Sara Howard Knoxville TN 2010 83 48 131
*  Edward Jones Award Winner
.
  Boys 6th-8th Grades (White Tee's) 5985 Yards (69.60 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Buster Bruton Dallas GA 2013 70 39 109
2 Carson Willis Griffin GA 2013 71 40 111
3 Wyatt Larkin Morganton GA 2014 78 40 118
4 John Yi Marietta GA 2014 79 40 119
5 Drew Mays Athens TN 2013 85 43 128
6 Harris Dodson Knoxville TN 2015 89 57 146
7 Gordon Hulgan Signal Mountain  TN 2014 0 0 DNS
.
  Girls 6th-8th Grades (Green Tee's) 5230 Yards (72.60 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Kayley Marschke Suwanee GA 2016 87 45 132
.

 

 

 

 
Thank you for supporting the All-American Junior Golf Tour