All-American Junior Golf Tour

The South’s Premier Junior Golf Tour

Valleybrook Golf & Country Club

Hixson, TN

May 12-13, 2007

The Valleybrook Golf & Country Club Winners left to right (Boys H.S.) Lee Maxwell (1st), Jacob Everts (2nd),

Lawson George (3rd), Ryan Pierson (4th), Cody Sunderland (5th), Blake Davidson (6th),

not pictured Mike Markiewicz (7th),

not pictured Will Covington (Edward Jones Award Winner)

The Valleybrook Golf & Country Club Winners left to right

(Girls H.S.) Jessica Welch (1st), Carry Barbee (2nd),

Alexa Payne (Edward Jones Award Winner)

The Valleybrook Golf & Country Club Winners left to right (Boys 7-8 Grade)

Zachary Hester (1st), Jacob Clark (2nd),

Zach Madewell (Edward Jones Award Winner)

The Valleybrook Golf & Country Club Winners left to right (Boys 5-6 Grade)

Wyatt Larkin (1st), Tyler Young (2nd), Keenan Huskey (3rd), Buster Bruton (4th),

Jared Bettcher (Edward Jones Award Winner)

The Valleybrook Golf & Country Club Winner

(Boys 3-4 Grade) Ethan Hayes

Division: Place     Player: Hometown: Grad. Yr. RD1 RD2 Total
.
Boys H.S. (Gold Tee's) 6,704 Yards (Rating)
1 Lee Maxwell Cookeville TN 2008 77 72 149
  2 Jacob Everts Ooltewah TN 2009 75 75 150
. Lawson George Knoxville TN 2007 73 77 150
4 Ryan Pierson Murfreesboro TN 2009 75 76 151
Cody Sunderland Soddy Daisy TN 2008 72 79 151
. Blake Davidson Hixson TN 2009 78 73 151
7 Mike Markiewicz Knoxville TN 2009 81 71 152
  Justin Cobble Cookeville TN 2008 74 78 152
9 Jermey Lawson Hixson TN 2008 76 77 153
. Andrew VanStratum Cookeville TN 2010 81 74 155
Chris Schwartz Mt Juliet TN 2008 78 77 155
Brent Webb Savannah TN 2008 76 79 155
Rudi Lee Ringgold GA 2007 76 79 155
. 14 Michael Reeves Knoxville TN 2008 82 74 156
15 Evan Zeldin Marietta GA 2010 82 76 158
16 McKeehanon Rue Athens TN 2010 79 80 159
17 * Will Covington Hixson TN 2007 87 73 160
. Dustin Thomas Cookeville TN 2008 81 79 160
Joe Marshall Oak Ridge TN 2008 80 80 160
Jack Gillespie Knoxville TN 2010 77 83 160
21 C J Arnold La Fayette GA 2010 82 81 163
. Austin Garrett Smithville TN 2010 77 86 163
23 Wesley Farris Riceville TN 2008 84 80 164
24 Robert Nelson Athens TN 2008 82 83 165
25 Jeff Slack Knoxville TN 2008 83 85 168
. 26 Zack Lawson Knoxville TN 2010 85 87 172
27 Chase Jackson Lenoir City TN 2008 84 89 173
28 Adam Morrison Harrison TN 2008 86 89 175
29 Jordan Lockler Knoxville TN 2010 89 89 178
. 30 J T Randolph Sparta TN 2009 99 89 188
31 Josh Pridemore Knoxville TN 2008 107 92 199
32 Colin Spellman Snellville GA 2009 89 WD WD
*Edward Jones Award Winner
.
Boys 7-8 Grade (Blue Tee's) 6,085 Yards (Rating)
  1 Zachary Hester Soddy Daisy TN 2012 81 75 156
  2 Jacob Clark Soddy Daisy TN 2012 86 75 161
* Zach Madewell Dayton TN 2012 83 78 161
. Garrett Marschke Suwannee GA 2013 81 80 161
  5 Chris Atchley Huntsville AL 2012 81 81 162
  6 Hunter Cornelius Ringgold GA 2011 80 83 163
.   *Edward Jones Award Winner
.
Girls H.S. (Green Tee's) 5,439 Yards (Rating)
  1 Jessica Welch La Fayette GA 2011 86 76 162
2 Carry Barbee Cartersville GA 2008 88 79 167
. 3 Megan Murphy Ooltewah TN 2009 85 86 171
4 * Alexa Payne Dandridge TN 2010 88 87 175
*Edward Jones Award Winner    
.
Boys 5-6 Grade (Green Tee's) 5,669 Yards (Rating)
1 Wyatt Larkin Morganton GA 2015 76 74 150
  2 Tyler Young Kennesaw GA 2015 77 74 151
3 Keenan Huskey Greenville SC 2014 83 82 165
4 Buster Bruton Dallas GA 2013 85 81 166
5 Nicholas Cortez Simpsonville SC 2015 80 88 168
. 6 Scott Stevens Chattanooga TN 2015 84 87 171
  7 * Jared Bettcher Auburn AL 2013 91 82 173
8 Patrick McDonald Chattanooga TN 2014 93 86 179
9 Carson Gilbert Hixson TN 2015 91 90 181
10 Bailey Ulp Suwanee GA 2014 89 96 185
11 Harrison Brown Marietta GA 2014 106 98 204
12 Tanner Zumbrun Soddy Daisy TN 2015 118 108 226
*Edward Jones Award Winner
.
Boys 3-4 Grade (Special Tee's) (Rating)
1 Ethan Hayes Rocky Face GA 2015 91 97 188
 
Thank you for supporting the All-American Junior Golf Tour