All-American Junior Golf Tour

The South’s Premier Junior Golf Tour

 

Willow Creek Golf Club

Knoxville, TN

November 6-7, 2010

The Willow Creek Golf Club Winners left to right (Boys H.S.)

Michael Monroe (1st), Nathan Hodge (2nd),  Rand Wasson (3rd), Brandon Hatcher (4th),

Hunter Arnold (5th), Adam Cunningham (6th), Brad Hawkins(7th),

Tyler Reynolds (Edward Jones Award Winner)

,

The Willow Creek Golf Club Winners left to right (Girls H.S.)

Megan Beane(1st), Allyson Dunn (2nd)

,

The Willow Creek Golf Club Winners left to right (Boys 6th-8th Grade)

Lucas McIntosh(1st), Mark Dalton (2nd), Davis Shore (3rd), Thomas Keaton (4th),

Blake Smith (Edward Jones Award Winner)

,

The Willow Creek Golf Club Winner

(Boys 3rd-5th Grade)

Davis Eichelberger

  Boys High School (White Tee's) 6372 Yards (70.70 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Michael Monroe Franklin TN 2012 71 69 140
2 Nathan Hodge Jefferson City TN 2012 71 70 141
Rand Wasson Norris TN 2011 70 71 141
4 Brandon Hatcher Lenoir City TN 2011 75 68 143
Hunter Arnold Lenoir City TN 2012 72 71 143
6 Adam Cunningham Cookeville TN 2012 74 70 144
Brad Hawkins Knoxville TN 2012 74 70 144
8 Mitchell Thomas Knoxville TN 2012 73 72 145
9 Adam Long Morristown TN 2011 75 72 147
10 Garrett Metz Knoxville TN 2012 76 73 149
Spencer Honey Chattanooga TN 2012 74 75 149
Kory Webb Knoxville TN 2012 76 73 149
Christopher Baker Franklin TN 2012 75 74 149
14 Ben Hartsell Maryville TN 2012 74 76 150
15 Connor Froning Knoxville TN 2012 74 77 151
16 Lee Whitehead Knoxville TN 2011 78 75 153
Jacob Krutak Kingsport TN 2012 76 77 153
http://aajgt.com/images/clip_image002_068.jpg 18 *Tyler Reynolds Athens TN 2012 83 71 154
Graham Gosselin Knoxville TN 2015 81 73 154
20 Joshua Enderle Knoxville TN 2013 80 76 156
Drew Mays Athens TN 2013 83 73 156
Samuel Davis Harriman TN 2012 79 77 156
Parker Hall Knoxville TN 2011 75 81 156
24 Preston Tucker Knoxville TN 2013 80 77 157
Cody Godfrey Charleston TN 2011 80 77 157
26 Peyton Sliger Maryville TN 2012 80 78 158
27 Case White Chattanooga TN 2013 77 82 159
28 Patrick Winchester Knoxville TN 2013 84 76 160
Garrett Tucker Tazewell TN 2014 76 84 160
30 Keeton Susong Knoxville TN 2014 79 82 161
Cory Newman Lenoir City TN 2013 80 81 161
32 Hunter Hensley Athens TN 2012 84 78 162
33 Will Zabo Riceville TN 2013 86 79 165
Erik Maxwell Vonore TN 2011 81 84 165
35 Philip Icuss Knoxville TN 2011 85 81 166
36 Cody Byrge Jellico TN 2011 84 83 167
37 Spencer Scarbrough Crossville TN 2013 82 88 170
38 Dalton Chaffee Knoxville TN 2013 87 85 172
39 Caleb Krutak Kingsport TN 2014 86 87 173
Lucas Lafond Knoxville TN 2012 88 85 173
41 Patrick Roby Athens TN 2013 97 86 183
42 Will Thompson Niota TN 2013 94 90 184
Grant Lawrence Brentwood TN 2012 0 0 WD
Robbie Szozda Kingston TN 2012 0 0 WD
Clark Melton Cleveland TN 2012 0 0 WD
Rob Talbott Knoxville TN 2012 0 0 DNS
*  Edward Jones Award Winner
.
  Girls High School (Red Tee's) 5426 Yards (72.80 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Megan Beane Clarksville TN 2014 79 78 157
2 Allyson Dunn Kingsport TN 2014 82 77 159
3 Madison Alexander Jonesborough TN 2011 79 82 161
4 Breanna White Kingsport TN 2012 81 84 165
5 Alexandria Dale Sparta TN 2013 86 98 184
.
  Boys 6th-8th Grades (Yellow Tee's) 5916 Yards (68.60 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Lucas Mcintosh Knoxville TN 2015 79 76 155
2 Mark Dalton Knoxville  TN 2015 77 83 160
3 Thomas Keaton Knoxville TN 2015 83 79 162
Davis Shore Knoxville TN 2017 81 81 162
5 Harris Dodson Knoxville TN 2015 83 80 163
Brian Clark Farragut TN 2016 83 80 163
http://aajgt.com/images/clip_image002_068.jpg 7 *Blake Smith Knoxville TN 2015 90 80 170
8 Connor Mckay Knoxville TN 2015 86 88 174
Turner South Knoxville TN 2016 0 0 WD
Nic Vandeventer Bristol TN 2015 0 0 JWD
*  Edward Jones Award Winner
.
  Boys 3rd-5th Grades (All-American Tee's) 4049 Yards (72.80 Rating)
Place Player Hometown Grad. Yr. RD1 RD2 Total
1 Davis Eichelberger Knoxville TN 2018 77 69 146
2 Ryan Hall Knoxville TN 2018 81 82 163

 

 

.

 
Thank you for supporting the All-American Junior Golf Tour