All-American Junior Golf Tour

The South’s Premier Junior Golf Tour

 

Windstone Golf Club

Ringgold, GA

October 21-22, 2006

> Go to Results (Skip Photos)

 

Windstone Golf Club Winners left to right (Boys H.S.) Logan Killen (1st),

Cody Sunderland (2nd), Sam Bedwell (3rd), Sam Curtis (4th), Jeff Slack (6th),

Matthew Hatchett (7th), Not Pictured Will Covington (5th)

Evan Zeldin (Edward Jones Award Winner)

 

Windstone Golf Club Winners left to right (Boys 7-8 Grade) Patrick Clossin (1st),

Warren Cheney (2nd), Zachary Hester (3rd)

Heath Walker (Edward Jones Award Winner)

 

Windstone Golf Club Winners left to right

(Girls HS) Lauren Judson (1st), (Girls 6-8 Grade) Chelsea Passmore (1st)

 

Windstone Golf Club Winners (Boys 5-6 Grade)

Harrison Brown (1st)

 

Windstone Golf Club Winners left to right (Girls 3-5 Grade)

Isabella Skinner (1st), Micheala Owen (2nd)

Dallas Vaughn (Edward Jones Award Winner)

 

Division: Place:     Player: Hometown: Grad. Yr. Round 1: Round 2: Total:
Boys H.S.  (Gold Tee's)
1 Logan Killen Chickamauga, GA 2007 74 73 147
2 Cody Sunderland Soddy Daisy, TN 2008 76 76 152
3 Sam Bedwell Chattanooga, TN 2007 77 76 153
4 Sam Curtis Calhoun, GA 2008 81 74 155
5 Will Covington Hixson, TN 2007 81 78 159
6 Jeff Slack Knoxville, TN 2008 84 76 160
7 Matthew Hatchett Bremen, GA 2008 84 77 161
Blake Meyrowitz Alpharetta, GA 2008 77 84 161
9 Colin Spellman Snellville, GA 2009 84 79 163
McKeehanon Rue Athens, TN 2010 78 85 163
11 Tanner Blumer Atlanta, GA 2010 80 84 164
12 Kendall Carroll Bremen, GA 2008 84 82 166
13 Jesse Jones Bremen, GA 2008 91 78 169
C. J. Arnold La Fayette, GA 2010 88 81 169
15 Player Pierce Chattanooga, TN 2009 82 89 171
16 Andrew Partridge Bremen, GA 2007 88 85 173
17 Benjamin Carroll Bremen, GA 2008 87 87 174
18 Evan Zeldin Marietta, GA 2010 96 80 176
19 Mitch Folds Bremen, GA 2008 85 92 177
20 Taylor Mai Flintstone, GA 2010 90 89 179
21 P. J. Shields La Fayette, GA 2008 95 87 182
22 Jordon Gregory Chattanooga, TN 2010 93 92 185
23 Adam Morrison Harrison, TN 2008 101 87 188
24 Josh Wilborn Bremen, GA 2008 93 99 192
Logan Anderson Englewood, TN 2008 - - WD
Matt Emery Murfreesboro, TN 2009 - - WD
Rudi Lee Ringgold, GA 2007 - - WD
* EdwardJones Award Winner
.
Boys 7-8 Grade (Blue Tee's)
1 Patrick Clossin Chattanooga, TN 2011 75 82 157
2 Warren Cheney Nashville, TN 2011 90 79 169
3 Zachary Hester Soddy Daisy, TN 2012 93 85 178
4 Hunter Cornelius Ringgold, GA 2011 87 93 180
5 Heath Walker Bremen, GA 2011 95 90 185
6 John Harman Carrollton, GA 2012 95 91 186
7 Christopher Sherry Franklin, TN 2011 96 92 188
* EdwardJones Award Winner
.
Boys 5-6 Grade (Red Tee's)
1 Harrison Brown Marietta, GA 2014 108 102 210
.
Girls H.S.  (Green Tee's)
1 Lauren Judson Rosewell, GA 2009 106 100 206
.
Girls 6-8 Grade  (Red Tee's)
1 Chelsea Passmore Knoxville, TN 2011 107 94 201
. 2 Emily Kurey Alpharetta, GA 2013 99 105 204
3 Katie Voll Alpharetta, GA 2011 100 108 208
.
Girls 3-5 Grade  (Special Tee's)
1 Isabella Skinner Cumming, GA 2014 76 81 157
. 2 Micheala Owen Alphaphetta, GA 2015 82 93 175
3 Dallas Vaughn Calhoun, GA 2015 108 101 209
4 Jordyn Sims Duluth, GA 2016 117 125 242
. * EdwardJones Award Winner
.

 

^ Top of Page

< Return to Results

.

 
Thank you for supporting the All-American Junior Golf Tour